1973-1974 Boys Varsity Swimming and Diving
Season:
Mon, Dec 03 | Away vs Mariemont | L 32-63 | 0-1 |
Mon, Dec 10 | Away vs La Salle | W 75-20 | 1-1 |
Fri, Dec 14 | Away vs Purcell | W 63-23 | 2-1 |
Mon, Dec 17 | Away vs Indian Hill | W 65-21 | 3-1 |
Fri, Dec 21 | Away vs Anderson Relays | TBA | Anderson High School / Elder finished 1st of 7 teams:
Elder 46, Princeton 39, Oak Hills 38, Anderson 31, Taylor 20,
Purcell 14 and Country Day 11 |
Sat, Dec 22 | Away vs Aiken | W 82-13 | 4-1 |
Fri, Dec 28 | Away vs Taylor | W 65-30 | 5-1 |
Thu, Jan 03 | Away vs La Salle | W 60-16 | 6-1 |
Mon, Jan 07 | Away vs Newport Catholic | W 62-14 | 7-1 |
Thu, Jan 10 | Away vs Western Hills | W 65-21 | 8-1 |
Tue, Jan 15 | Away vs Covington Catholic | W 81-64 | 9-1 / Elder wins 81.5 - 64.5 |
Tue, Jan 15 | Away vs St. Xavier B | W 81-22 | 10-1 / Elder wins 81.5 - 22 |
Thu, Jan 17 | Away vs Anderson | W 54-41 | 11-1 |
Thu, Jan 24 | Away vs Oak Hills | W 53-42 | 12-1 |
Thu, Jan 31 | Away vs Cincinnati Country Day | W 53-42 | 13-1 |
Sat, Feb 09 | Away vs GCL Championships | TBA | TBA / Elder finished 2nd of 5 teams:
SX 156, Elder 52, Pur 30, LS 24 and Moe 12 |
Sun, Feb 17 | Away vs Sectional Tournament | TBA | TBA / Elder finished 2nd of 11 teams:
SX 446, Elder 160.5, OH 156, West Hi 83.5, Pur 80, Walnut 71, Norwood 60, Wyoming 58, LS 56, Aiken 20 and St. Bernard 0 |
Sat, Feb 23 | Away vs District Finals | TBA | TBA / Elder finished 5th of 24 teams |
Sun, Mar 03 | Away vs Ohio State Championship | TBA | CT Branin Natatorium / 1974 State Qualifiers:
50 Freestyle: Dave Bertig - 23.24 & 100 Freestyle Dave Bertig 51.27
100 Butterfly - Steve Knapp 56.4 |