1987 Boys Varsity Golf
Season:
Sat, Aug 22 | Away vs Moeller | L 184-167 | 0-1 / @ Kingswood GC |
Tue, Aug 25 | Away vs La Salle | W 176-197 | 1-1 / A. Naber - 41 |
Wed, Aug 26 | Home vs Colerain | W 178-214 | 2-1 / Naber - 41 |
Wed, Aug 26 | Home vs Northwest | W 178-187 | 3-1 |
Sat, Aug 29 | Away vs Oak Hills | L 181-168 | 3-2 |
Mon, Aug 31 | Away vs St. Xavier | L 172-161 | 3-3 / Whitmer - 41 |
Tue, Sep 01 | Away vs Roger Bacon | L 175-155 | 3-4 / Simonson - 40 |
Thu, Sep 03 | Away vs Taylor | W 176-207 | 4-4 |
Tue, Sep 08 | Home vs Moeller | L 170-165 | 4-5 / Simonson - 40 |
Wed, Sep 09 | Away vs Oak Hills | L 173-158 | 4-6 / Whitmer - 41 |
Fri, Sep 11 | Away vs Hueston Woods Inivtational | TBA | Hueston Woods Golf Course / Elder finished 4th of 14 teams:
B. Simonson - 42, C. Boehm - 43, M. Ammann - 44, M. Whitmer - 44 |
Mon, Sep 14 | Away vs Indian Hill | L 164-157 | 4-7 / M. Ammann - 39 |
Mon, Sep 14 | Away vs Greenhills | W 164-176 | 5-7 / K. Wiesman - 40 |
Tue, Sep 15 | Away vs La Salle | W 164-176 | 6-7 / Whitmer - 38 |
Wed, Sep 16 | Home vs St. Xavier | L 154-148 | 6-8 / @ Hillview GC - M. Ammann - 34 |
Tue, Sep 22 | Away vs Roger Bacon | L 174-157 | 6-9 / Whitmer - 41 |
Wed, Sep 23 | Home vs Purcell-Marian | W 173-207 | 7-9 / S. Siefke - 40 |
Sat, Sep 26 | Away vs GCL Championships | TBA | TBA / Elder finished 5th of 6 teams:
M. Ammann - 88, C. Boehm - 88, M. Whitmer - 91, K. Wiesman - 92 |
Mon, Sep 28 | Away vs Purcell-Marian | W 181-193 | 8-9 / Elder finished 4-6 in GCL play |
Tue, Sep 29 | Away vs District Tournament | TBA | Weatherwax Golf Course / Elder finished 11th of 16 teams:
Whitmer - 84, Ammann - 84, Boeh - 84, Siefker - 90 for a team score of 342 |
Wed, Sep 30 | Home vs Western Hills | W 183-203 | 9-9 / McKenna - 42 |