Sat, Aug 22 | Away vs Elks Invitational | TBA | Hamilton Elks Golf Club / Elder finished 4th of 16 teams:
Brad Bessler 37 - 37 - 74; Doug Montgomery 40 - 41 - 81;
Matt Luebbe 41 - 42 - 83; Kevin Geiger 46 - 38 - 84;
Brian Hartoin 46 - 40 -86; Steve Montgomery 47 - 43 - 90;
for team score of 322 |
Wed, Aug 26 | Home vs Indian Hill | W 154-163 | 1-0 / Hartoin 35 |
Thu, Aug 27 | Home vs La Salle | W 154-164 | 2-0 / Bessler - 37 |
Thu, Aug 27 | Home vs St. Xavier | L 155-154 | 2-1 / Elder loses ties breaker on the fifth score |
Mon, Aug 31 | Away vs Colerain | TBA | Grand Oak Golf Club / Elder finished 2nd of 12 teams at the Colerain Invitational;
Bessler 39; Luebber 40, Anthony Trimpe 41; Steve Montgomery 42,
D. Montgomery and Hartoin 43 each for a team total of 162 |
Tue, Sep 01 | Away vs Moeller | L 165-156 | 2-2 / Bessler and D. Montgomery 40 each |
Sat, Sep 05 | Away vs St. Charles Tournament | TBA | Champions Golf Club / Elder finished 11th of 12 teams:
Bessler 37-40=77; Hartoin 41-40=81; D. Montgomery 42-42=84;
Luebber 46-44=90 and Geiger 45-45=90 for a team score of 332 |
Tue, Sep 08 | Away vs Turpin | W 171-173 | 3-2 / Bessler - 39; Sophomore Steve Montgomery chips in from the right fringe for a birdie to win the match on the ninth hole! |
Wed, Sep 09 | Home vs Moeller | L 153-144 | 3-3 / Bessler, Hartoin and Doug Montgomery 38 each in a tough to the top team in the city |
Thu, Sep 10 | Home vs McNicholas | W 155-175 | 4-3 / Hartoin and Luebbe - 38 each, Bessler 39 and Trimpe 40. |
Mon, Sep 14 | Away vs St. Xavier | L 168-164 | 4-4 / Bessler - 39 |
Tue, Sep 15 | Away vs Lakota West | L 159-156 | 4-5 / Bessler - 37 |
Tue, Sep 15 | Away vs Colerain | W 159-192 | 5-5 |
Thu, Sep 17 | Home vs Badin | W 149-160 | 6-5 / Bessler - 35 |
Thu, Sep 17 | Home vs Oak Hills | W 149-164 | 7-5 |
Tue, Sep 22 | Away vs La Salle | L 164-151 | 7-6 / Bessler - 37 |
Wed, Sep 23 | Home vs Alter | L 157-146 | 7-7 / Brad Bessler - 36, in a tough match versus eventual DII State Champion Alter |
Sun, Sep 27 | Away vs GCL Championships | TBA | Weatherwax Golf Course |
Mon, Sep 28 | Away vs GCL Championships | TBA | Weatherwax Golf Course / Elder finished 2nd of 4 teams:
Bessler 75-80=155, Hartoin 81-80=161; D. Montgomery 86-78=164;
John Menninger 82-86-166; Matt Luebbe 90-82=172 and
trimpe 87-89 for a team total of 644 |
Thu, Oct 01 | Home vs Talawanda | W 154-192 | 8-7 / Bessler and S. Montgomery - 37 each. Talawanda only finished with 4 players as the fifth player turned to Steve Montgomery on the 7th hole, after hitting one out of bounds, saying, "Well, that's it for me, I'm out of balls." |
Sat, Oct 03 | Away vs Cancelled vs. Hadley Invitational | TBA | Event Cancelled / Due to heavy rain |
Mon, Oct 05 | Away vs Upper Arlington | L 331-314 | 8-8 / Bessler - 80 |
Wed, Oct 07 | Away vs Sectional Tournament | TBA | Miami Whitewater G.C. / Elder finished 1st of 16 teams:
Bessler 38-40=78; D. Montgomery 38-40=78; Luebbe 39-42=81;
Hartoin 39-44=83 and S. Montgomery 44-40=84 for a team score of 320 |
Thu, Oct 15 | Away vs District Tournament | TBA | Weatherwax Golf Course / Elder finished 1oth of 16 teams:
Bessler 38-37=75; Hartoin 39-44=83; Menninger 42-44=86;
Luebbe 43-45=88 and D. Montgomery 45-43=88 for a team total of 332
Brad Bessler, beats eventual State Champion Neil Lykins, on the first hole at Woodside for the District runner-up trophy |
Fri, Oct 23 | Away vs OHSAA State Championships | TBA | OSU Scarlet Course / Brad Bessler 81 |
Sat, Oct 24 | Away vs OHSAA State Championships | TBA | OSU Scarlet Course / Brad Bessler 76 for a two-day total of 157, good for an 8th place State finish! |