| Fri, Dec 03 | Home vs Walnut Hills | W 71-39 | 1-0 / Every Panther scores in a 32 point rout of the Eagles |
| Sat, Dec 04 | Home vs Taft | W 74-54 | 2-0 / #24 Bob Schwallie 21 points and and #32 Krisza with 17 tallies |
| Fri, Dec 10 | Away vs St. Xavier | L 44-59 | 2-1 |
| Sat, Dec 11 | Home vs Western Hills | W 79-42 | 3-1 / Every Panther butone, scores again in the one sided contest over the Mustangs led by #34 J. Niemeyer and Scshwallie with 17 points each |
| Fri, Dec 17 | Home vs La Salle | W 49-43 | 4-1 / J. Niemeyer with 16 points |
| Fri, Jan 07 | Away vs Purcell | W 79-56 | 5-1 / Tom Krisza 17 points and Dave Grawe 16 points |
| Sun, Jan 09 | Away vs Newport Catholic | W 70-61 | 6-1 / Schwallie with 20 points to defat the #3 ranked team in Ky, while Krisza adds 13 points and 13 rebounds |
| Fri, Jan 14 | Home vs McNicholas | L 74-79 | 6-2 / A fine 30 point, 23 rebound effort by forward Tom Krizsa was nullified by McNick's All City guard Mike O'Connell and his 41 points. |
| Sun, Jan 16 | Home vs Roger Bacon | W 64-44 | 7-2 / Schwallie with 21 points |
| Fri, Jan 21 | Away vs Moeller | W 62-61 | 8-2 / Bob Schwallie leads with 21 points to overcome a 9 point 4th quarter deficit. Elder scores a game tying bucket at the buzzer. Joe Niemeyer drops in the game winning free throws (2-2) with 6 seconds left. |
| Sat, Jan 22 | Away vs Middletown | L 54-61 | 8-3 |
| Fri, Jan 28 | Away vs McNicholas | W 80-69 | 9-3 / O'Connell scores 36 for the Rockets, but Krisza drops in 26 points and abalnced Panther attack beats the Rockets in the return match up |
| Sun, Jan 30 | Home vs St. Xavier | W 64-51 | 10-3 / Schwallie 18 second half points (5-5 from the field and 7/8 from the charity stripe, with 7/8 in the 4th quarter). Krisza led with 20 points |
| Fri, Feb 04 | Away vs La Salle | W 50-37 | 11-3 / Tom Krisza drops 18 on the Lancers |
| Sun, Feb 06 | Home vs Moeller | W 68-43 | 12-3 / Schwallie scores 15 points while the triumvirate of Krisza, #44 Voss and J. Niemeyer add 13 apiece |
| Fri, Feb 11 | Home vs Purcell | W 73-51 | 13-3 / Schwallie (18) and J. Niemeyer (16) lead the Panthers |
| Sat, Feb 12 | Away vs Colerain | W 53-44 | 14-3 / Defensive specialist Bob Voss turned shooter with 20 points in an uncanny 83% shooting performance. |
| Fri, Feb 18 | Away vs Roger Bacon | W 78-47 | 15-3 / A well balanced attack, Krisza (18), Schwallie (16), Joe Niemeyer (15) and Voss (13) lead the Panthers as every player scores in the rout of the Spartans |
| Fri, Feb 25 | Home vs La Salle | W 73-46 | 16-3 / District Tournament at University of Cincinnati; Schwallie 20 points |
| Fri, Mar 04 | Home vs McNicholas | W 69-56 | 17-3 / District Tournament at University of Cincinnati; Krizsa with 28 points and 16 rebounds. Held Mike O'Connell to 12 points, after giving up 41 and 36 points during the regular season |
| Sat, Mar 05 | Home vs Purcell | W 55-41 | 18-3 / District Tournament at University of Cincinnati; Dave Grawe had 19 points on 9 of 13 shooting |
| Fri, Mar 11 | Home vs Withrow | W 58-40 | 19-3 / District Tournament at University of Cincinnati:
Schwallie leads with 24 points |
| Sat, Mar 12 | Home vs Taft | W 54-47 | 20-3 / District Tournament; Dave Grawe leads Elder to its 6th District crown and first since 1963 with 23 points. |
| Fri, Mar 18 | Home vs Dayton Chaminade | L 60-72 | 20-4 / Regional Tournament at Cincinnati Gardens; Elder lost to eventual State Champion Chaminade. All-city forward Tom Krizsa with 18 points, All-City guard Bob Schwallie 15 and Joe Niemeyer 12 points. |