Thu, Aug 28 | Away vs Oak Hills | W 158-169 | 1-0 / Tri Match at Carolina Trace |
Thu, Aug 28 | Away vs Taylor | W 158-179 | 2-0 / Tri Match @ Carolina Trace |
Sat, Aug 30 | Home vs Aiken | W 156-167 | 3-0 |
Sat, Aug 30 | Home vs Oak Hills | L 160-155 | 3-1 |
Mon, Sep 01 | Away vs Wyoming | L 174-154 | 3-2 |
Wed, Sep 03 | Home vs Aiken | W 160-172 | 4-2 |
Thu, Sep 04 | Home vs Moeller | L 168-163 | 4-3 |
Fri, Sep 05 | Away vs Purcell | L 166-165 | 4-4 |
Mon, Sep 08 | Home vs Western Hills | W 154-167 | 5-4 |
Tue, Sep 09 | Home vs Mariemont | W 156-171 | 6-4 |
Wed, Sep 10 | Home vs Roger Bacon | W 159-165 | 7-4 |
Thu, Sep 11 | Home vs La Salle | W 156-169 | 8-4 |
Sat, Sep 13 | Away vs Viking Classic | TBA | TBA / @ Twin Run GC; Elder finished 4th of 24 teams with a 315 score:
Hartoin 77, Hensler 77, Yochman 78, Trimpe 81 and Mittlehauser 82 |
Mon, Sep 15 | Away vs Oak Hills | L 160-156 | 8-5 / Covington Catholic Tri Match |
Mon, Sep 15 | Away vs Covington Catholic | L 160-149 | 8-6 |
Wed, Sep 17 | Away vs St. Xavier | W 162-171 | 9-6 |
Thu, Sep 18 | Away vs Indian Hill | W 157-170 | 10-6 / Indian Hill Tri Match |
Thu, Sep 18 | Away vs Deer Park | W 157-182 | 11-6 / Indian Hill Tri Match |
Sat, Sep 20 | Away vs Moeller | L 156-150 | 11-7 / @ Swaim Fields |
Mon, Sep 22 | Home vs Purcell | W 161-167 | 12-7 |
Tue, Sep 23 | Home vs Western Hills | W 158-164 | 13-7 |
Wed, Sep 24 | Home vs Badin | W 155-169 | 14-7 |
Thu, Sep 25 | Away vs Roger Bacon | W 153-160 | 15-7 |
Sat, Sep 27 | Home vs Indian Hill | L 161-160 | 15-8 / Elder lost on a sudden death playoff hole |
Mon, Sep 29 | Away vs Covington Catholic | W 152-166 | 16-8 / Dixie Heights Tri Match |
Mon, Sep 29 | Away vs Dixie Heights | W 152-181 | 17-8 / Dixie Heights Tri Match |
Tue, Sep 30 | Home vs La Salle | W 155-169 | 18-8 |
Wed, Oct 01 | Home vs St. Xavier | W 149-161 | 19-8 / GCL Tri Champions with St. X and Moeller at 7-3 each |
Thu, Oct 02 | Away vs Wyoming | W 155-159 | 20-8 / Mariemont Quad Match |
Thu, Oct 02 | Away vs Sycamore | W 155-165 | 21-8 / Mariemont Quad Match |
Thu, Oct 02 | Away vs Mariemont | W 155-169 | 22-8 |
Sat, Oct 04 | Home vs Colerain | W 160-162 | 23-8 |
Sat, Oct 04 | Home vs Harrison | W 171-173 | 24-8 |
Mon, Oct 06 | Home vs Covington Catholic | W 150-161 | 25-8 |
Wed, Oct 08 | Home vs Princeton | W 149-161 | 26-8 |
Sat, Oct 11 | Away vs Sectional Tournament | TBA | Miami Whitewater G.C. / Elder finished 2nd of 17 teams with a team score of 315;
Hartoin 78, Mittlehauser 79, Hensler 80, Yochman 83 and Trimpe 87 |
Wed, Oct 15 | Away vs GCL Championships | TBA | Hyde Park C.C. / Elder finished 1st of 6 teams with a score of 314:
Hartoin 67 (medalist), Mittlehauser 79, Hensler 80, yochman 83 and Trimpe 87 |
Sat, Oct 18 | Away vs District Finals | TBA | Weatherwax Golf Course / Elder finished 1st of 16 teams with a score of 315:
Hartoin 67 (medalist), Hensler 70, Mittlehauser 81, Yochman 83 and Trimpe 83 |
Sat, Oct 25 | Away vs Ohio State Championship | TBA | OSU Scarlet Course / Elder finished in 3rd place, their best State Finals finish ever!!
1) Youngstown Ursuline 654, 2) Upper Arlington 661, 3) Elder 662.
Mike Hartoin 82 75 - 157, Dan Hensler 85 82, - 167, Tim Mittlehauser 79 83 - 162, Mike Trimpe 85 91 - 176 and John Yochman 97 93 - 190 |