1976 Boys Varsity Tennis
Season:
| Tue, Mar 23 | Home vs Conner | W 4-1 | 1-0 / Played 6 total matches, Elder on 5-1 |
| Thu, Mar 25 | Home vs Princeton | L 0-5 | 1-1 |
| Sat, Mar 27 | Home vs Bellevue (KY) | L 2-3 | 1-2 |
| Tue, Mar 30 | Home vs Aiken | W 3-2 | 2-2 |
| Thu, Apr 01 | Home vs Highlands | L 1-4 | 2-3 |
| Sat, Apr 03 | Home vs Greenhills | L 2-3 | 2-4 |
| Mon, Apr 05 | Home vs Covington Catholic | W 4-1 | 3-4 |
| Wed, Apr 07 | Home vs Roger Bacon | W 5-0 | 4-4 |
| Fri, Apr 09 | Home vs La Salle | L 2-3 | 4-5 |
| Mon, Apr 12 | Home vs Moeller | L 1-4 | 4-6 |
| Tue, Apr 13 | Home vs McNicholas | L 2-4 | 4-7 |
| Wed, Apr 14 | Home vs Purcell | W 4-1 | 5-7 |
| Sat, Apr 17 | Home vs La Salle | W 3-2 | 6-7 |
| Tue, Apr 20 | Home vs St. Xavier | L 0-5 | 6-8 / only 1 match listed vs. St. X. |
| Sat, Apr 24 | Home vs Moeller | L 2-3 | 6-9 |
| Tue, Apr 27 | Home vs Purcell | W 4-1 | 7-9 |
| Sat, May 01 | Home vs Summit Country Day | L 0-5 | 7-10 |
| Tue, May 04 | Home vs Bellevue (KY) | W 4-1 | 8-10 |
| Thu, May 06 | Home vs Covington Catholic | W 4-1 | 9-10 |
| Sat, May 08 | Home vs TBA | TBA | TBA / Missing multiple results, yearbook claims 11-10 record;
Joe Schoenfeld and Dan Zeiser (player-coaches for doubles) |
| Thu, May 13 | Away vs Best of the West | TBA | Western Hills High School / Finished 1st beating OH, West Hi and LS |