1976 Boys Varsity Golf
Season:
Mon, Aug 30 | Away vs Moeller | T 165-165 | 0-0-1 |
Fri, Sep 03 | Away vs Badin | W 160-183 | 1-0-1 / @ Twin Run |
Tue, Sep 07 | Home vs Covington Catholic | W 160-162 | 2-0-1 |
Tue, Sep 07 | Home vs Oak Hills | W 160-166 | 3-0-1 |
Wed, Sep 08 | Away vs St. Xavier | L 164-156 | 3-1-1 |
Fri, Sep 10 | Home vs Roger Bacon | W 162-170 | 4-1-1 |
Tue, Sep 14 | Home vs La Salle | W 164-175 | 5-1-1 |
Wed, Sep 15 | Home vs Mariemont | W 151-169 | 6-1-1 |
Thu, Sep 16 | Away vs Moeller | W 152-156 | 7-1-1 / @ Swaim Field |
Fri, Sep 17 | Home vs Badin | W 157-165 | 8-1-1 |
Mon, Sep 20 | Away vs Roger Bacon | W 156-162 | 9-1-1 |
Tue, Sep 21 | Home vs Indian Hill | W 162-168 | 10-1-1 |
Wed, Sep 22 | Home vs Purcell | W 166-172 | 11-1-1 |
Thu, Sep 23 | Home vs Oak Hills | T 165-165 | 11-1-2 |
Fri, Sep 24 | Home vs Western Hills | W 157-176 | 12-1-2 |
Tue, Sep 28 | Away vs La Salle | W 163-171 | 13-1-2 |
Wed, Sep 29 | Home vs St. Xavier | L 165-157 | 13-2-2 |
Fri, Oct 01 | Away vs TBA | TBA | Kent State University / Elder finished 8th in the 36 hole Rough Rider Invitational Tournament |
Mon, Oct 04 | Away vs Purcell | L 171-169 | 13-3-2 |
Tue, Oct 05 | Home vs Western Hills | L 179-163 | 13-4-2 |
Wed, Oct 06 | Home vs Moeller | W 162-167 | 14-4-2 / Elder finished second in the GCL with a 7-3 record |
Thu, Oct 07 | Away vs Sectional Tournament | TBA | Miami Whitewater G.C. / Elder finished 5th of 17 teams with an 18 hole score of 325;
Tim Mittlehauser was overall medalist shooting a 74 |
Tue, Oct 12 | Away vs Princeton | W 169-184 | 15-4-2 |
Thu, Oct 14 | Away vs District Finals | TBA | Weatherwax Golf Course / Tim Mittlehauser finished 3rd at the District Tournament |