1978 Boys Varsity Golf
Season:
Thu, Sep 07 | Away vs La Salle | W 147-158 | 1-0 / Mittlehauser - 34 |
Sat, Sep 09 | Home vs St. Xavier | W 161-167 | 2-0 / Mittlehauser - 38 |
Mon, Sep 11 | Away vs Purcell | W 154-184 | 3-0 / Mittlehauser - 35;
Congratulations to Dave Rasfeld with a Hole in One! |
Thu, Sep 14 | Home vs Moeller | W 154-164 | 4-0 / Balzano - 37 |
Sat, Sep 16 | Away vs Western Hills | W 153-171 | 5-0 / Newman, Rasfeld and Hoinke - 37 each |
Tue, Sep 19 | Away vs Indian Hill | W 156-158 | 6-0 / Mittlehauser and Hogan - 37 each |
Tue, Sep 19 | Away vs Middletown | W 156-165 | 7-0 |
Thu, Sep 21 | Away vs Oak Hills | W 150-161 | 8-0 / Mittlehauser and Balzano - 35 each |
Thu, Sep 21 | Away vs Aiken | W 150-199 | 9-0 |
Sat, Sep 23 | Away vs Princeton Invitational | 10:00 AM | Weatherwax Golf Course / At the pr 73 course, rain forced an early postponement. Elder with a projected score of 319 - 3rd among 30 AAA teams |
Tue, Sep 26 | Home vs Roger Bacon | W 156-181 | 10-0 / Mittlehauser - 34 |
Thu, Sep 28 | Home vs Mariemont | W 159-160 | 11-0 / Rasfeld - 36 |
Sat, Sep 30 | Home vs La Salle | W 150-175 | 12-0 / Hogan -36 |
Mon, Oct 02 | Away vs Badin | W 154-163 | 13-0 / Mittlehauser and Newman - 37 each @ Twin Run GC |
Tue, Oct 03 | Away vs Moeller | W 165-170 | 14-0 / Mittlehauser and Balzano - 40 each @ Kendale GC |
Wed, Oct 04 | Away vs Roger Bacon | W 150-177 | 15-0 / Mittlehauser - 36 |
Sat, Oct 07 | Away vs Sectional Tournament | TBA | Miami Whitewater G.C. / Elder finished the par 72 course with a team score of 306, which was second of 16 teams.
Mittlehauser 73, Balzano and Hogan 80, Hoinke 86 and Rasfeld 93 |
Mon, Oct 09 | Home vs Purcell | W 161-177 | 16-0 / Balzano - 37 |
Wed, Oct 11 | Away vs St. Xavier | L 167-166 | 16-1 / Mittlehauser - 37 for his tenth medalist honor of the season.
1978 GCL Champions with a 9-1 league record.
Congratulations to Tim Mittlehauser with a four year varsity career record of 70-5-10 with 47 career medalist honors! |
Sat, Oct 14 | Away vs District Finals | TBA | Weatherwax Golf Course / Elder finished with a team score of 319 on the par 72 course, which was good for 3rd of 15 AAA teams.
Mittlehauser 75, Balzano 76, Hogan 83, Hoinke 85 and Rasfeld 88 |
Sat, Oct 21 | Away vs OHSAA State Championships | TBA | OSU Scarlet Course / Elder finished the par 72 Scarlet Course with a 36 hole score of 650, which was good for 3rd place of 15 teams.
Mittlehauser 75 80: 155; Hogane 79 83: 162; Balzano 78 83: 161,
Rasfeld 91 87: 178 and Hoinke 85 100: 185 |