1980-1981 Boys Varsity Wrestling
Season:
Tue, Dec 02 | Away vs Covington Holmes | W 66-0 | 1-0 |
Sat, Dec 06 | Away vs St. Xavier | L 30-32 | 1-1 |
Sat, Dec 13 | Away vs La Salle | W 39-18 | 2-1 |
Wed, Dec 17 | Away vs Moeller | W 37-18 | 3-1 |
Sat, Dec 20 | Away vs Univerity of Cincinnati | TBA | University of Cincinnati / Elder finished 5th of 16 teams with 82 points |
Sat, Dec 27 | Away vs Lakota | W 28-27 | 4-1 |
Sat, Jan 10 | Away vs Oak Hills | W 26-24 | 5-1 |
Sat, Jan 10 | Away vs Carroll Invitational | TBA | Carroll High School / Elder finished 1st of 10 teams with 192 points |
Fri, Jan 23 | Away vs Western Hills | W 50-5 | 6-1 |
Fri, Jan 23 | Away vs Roger Bacon | W 55-9 | 7-1 |
Sat, Jan 31 | Away vs Sycamore Invitational | TBA | Sycamore High School / Elder finished 2nd of 12 teams with 141 points |
Sat, Feb 07 | Away vs Sycamore | W 30-22 | 8-1 |
Sat, Feb 14 | Away vs GCL Championships | TBA | TBA / Elder finished First with 155.5 points!!
2) SX 132.5, 3) PM 123, 4) LS 108.5, 5) Moe 92.5, 6) RB 63 |
Sat, Feb 14 | Away vs OHSAA Sectional | TBA | TBA / Elder finished First of 16 teams with 186 points |
Sat, Feb 21 | Away vs OHSAA District | TBA | TBA / Elder finished 4th of 64 teams with 62 points |
Sat, Feb 28 | Away vs Ohio State Championship | TBA | TBA |