1984-1985 Boys Varsity Basketball
Season:
| Fri, Nov 30 | Home vs Colerain | W 82-57 | 1-0 / #15 Sean Mason (22), #33 Mike Benedetti (20), #45 Jeff Hemberger (16) and #11 Tim Keller (14) lead a balanced attack in the victory over the birds |
| Sun, Dec 02 | Home vs Fort Worth (TX) Dunbar | W 73-65 | 2-0 / Hemberger (19), Keller (16), Mason (15) and #50 Jim Luebbe (13) lead the Panthers to the victory in the Blue Chip Classic @ Riverfront Coliseum |
| Tue, Dec 04 | Home vs Western Hills | L 54-64 | 2-1 / Hemerbger leads three Panthers in double figures with 17 points, but 5 of the 6 Mustangs who played, score in double figures also in the upset |
| Sat, Dec 08 | Away vs Purcell-Marian | L 67-77 | 2-2 / Tim Keller scores 23 points and #23 Dave Minning adds 14, but the combination of Dave Minor and Hassel drop in 28 and 21 respectively |
| Sun, Dec 09 | Away vs Roger Bacon | W 57-47 | 3-2 / Four Panthers score in double digits |
| Mon, Dec 10 | Home vs Woodward | W 77-54 | 4-2 / Hemberger with 17 points and Benedetti with 14 leads the Panthers |
| Fri, Dec 21 | Home vs St. Xavier | W 53-51 | 5-2 |
| Fri, Jan 04 | Home vs Northwest | W 64-49 | 6-2 |
| Tue, Jan 08 | Away vs Newport Catholic | W 64-61 | 7-2 / The duo of Keller (19) and Mason (18) lead the Panthers |
| Fri, Jan 11 | Away vs Moeller | L 57-58 | 7-3 / Mason with 24 and Hemberger with 18 lead the Panthers in the tough OT loss |
| Tue, Jan 15 | Home vs Oak Hills | W 57-54 | 8-3 / Benedetti's 19 points pace the Panthers |
| Fri, Jan 18 | Home vs La Salle | W 85-56 | 9-3 / Every Panther scores in the well balanced effort |
| Tue, Jan 22 | Home vs Purcell-Marian | W 56-54 | 10-3 / Mason with 24 and Keller with 15 points |
| Fri, Jan 25 | Home vs Cleveland Villa Angela-St. Joseph | L 53-60 | 10-4 |
| Fri, Feb 01 | Home vs Roger Bacon | W 74-62 | 11-4 / Benedetti leads with 29 points including 8/8 FT's in the 4th quarter, Mason chips in 16 |
| Sat, Feb 02 | Home vs Princeton | L 53-54 | 11-5 / Benedetti with 17 points and Mason with 14 |
| Fri, Feb 08 | Away vs St. Xavier | W 68-55 | 12-5 / Four Panthers hit double figures lead by Hemberger's 17 and Benedetti's 15. Back up guard #13 Scott Drew throws in 13 points |
| Fri, Feb 15 | Away vs Moeller | W 91-75 | 13-5 / Five Panthers hit double figures, lead by Keller with 24 (including 10/11 FT's) and Mason with 20 points including 14/14 FT's |
| Sat, Feb 16 | Home vs McNicholas | W 76-69 | 14-5 / The duo of Ramey (28) and Miller (17), aren't enough for the Rockets as Mason scores 25 and Keller and Benedetti add 20 each in the victory! |
| Fri, Feb 22 | Away vs La Salle | W 85-60 | 15-5 / Mason scores 25 points while Hemberger puts in 18 and Keller with 16 to lead the Panthers |
| Fri, Mar 01 | Home vs Lakota | L 60-62 | 15-6 / Sectional Tournament:
A slow start hurts the Panthers as Keller scores 23 and Mason (14) and Hemberger (12) in their final game as Panthers |