2022-2023 Boys Varsity Basketball
Season:
| Sat, Dec 03 | Home vs Roger Bacon | W 68-26 | 1-0 / Tyler Johnson 16 point and 7 rebounds Stats
|
| Tue, Dec 06 | Away vs Cooper | W 54-44 | 2-0 / Sam Whitmer 17 points and Carson Browne 16 points and 9 boards Stats
|
| Sat, Dec 10 | Away vs Conner | W 53-42 | 3-0 / Browne 21 points and ten rebounds Stats
|
| Sat, Dec 17 | Away vs Mariemont | W 71-41 | 4-0 / Carson Browne 19 points and 8 rebounds Stats
|
| Wed, Dec 21 | Away vs Simon Kenton | L 29-45 | 4-1 / Scott Winter Classic Stats Bracket
|
| Thu, Dec 22 | Away vs Boone County | W 85-42 | 5-1 / Scott Winter Classic - Tyler Johnson 16 points Stats
|
| Tue, Dec 27 | Away vs Fairfield | W 50-44 | 6-1 / Played at Cintas Center - Drew Murphy 13 points and 8 rebounds Stats
|
| Thu, Dec 29 | Home vs Australia North East Bushrangers | W 55-41 | 7-1 / Carson Browne 16 points and 15 rebounds Stats
|
| Wed, Jan 04 | Away vs Western Hills | W 66-65 | 8-1 / Carson Browne 17 points and Drew Murphy 14 points Stats
|
| Fri, Jan 06 | Home vs La Salle | W 51-32 | 9-1 / Sam Whitmer 21 points Stats
|
| Sat, Jan 07 | Away vs Badin | W 36-32 | 10-1 Stats
|
| Tue, Jan 10 | Home vs Turpin | W 52-37 | 11-1 / Four Panthers in double figures Stats
|
| Fri, Jan 13 | Home vs St. Xavier | W 52-50 | 12-1 / Sam Whitmer, 18 points in the overtime win. Carson Browne 14 points and 11 rebounds Stats
|
| Tue, Jan 17 | Home vs Oak Hills | W 56-24 | 13-1 / Sam Whitmer 16 points Stats
|
| Fri, Jan 20 | Away vs Moeller | L 40-50 | 13-2 / Carson Browne 17 points Stats
|
| Fri, Jan 27 | Away vs La Salle | L 42-45 | 13-3 / Browne 21 points Stats
|
| Sat, Jan 28 | Home vs Kettering Fairmont | W 64-50 | 14-3 / Carson Browne 21 points Stats
Archived Video |
| Fri, Feb 03 | Away vs St. Xavier | W 59-44 | 15-3 / Cam Williams 17 points Stats
Archived Video |
| Sat, Feb 04 | Away vs Anderson | L 50-56 | 15-4 Stats
Archived Video |
| Tue, Feb 07 | Away vs Fenwick | W 61-48 | 16-4 / Carson Browne 27 points Stats
Archived Video |
| Fri, Feb 10 | Home vs Moeller | W 44-43 | 17-4 / Sam Whitmer 16 points Stats
Archived Video |
| Fri, Feb 17 | Home vs Aiken | W 68-42 | 18-4 / Sectional Tournament | Played at West Clermont HS Stats
Archived Video |
| Tue, Feb 21 | Away vs Middletown | W 54-36 | 19-4 / Sectional Tournament | Played at West Clermont HS;
Todd Tieman 12 points Stats
|
| Fri, Feb 24 | Home vs Sycamore | W 47-45 | 20-4 / Overtime:| Sectional Championship | Played at West Clermont HS
Sam Whitmer 19 pints and Carson Browne Stats
Archived Video |
| Sat, Mar 04 | Away vs Kettering Fairmont | W 53-44 | 21-4 / District Championship | Played at UD Arena - Carson Browne 18 points Stats
Archived Video |
| Wed, Mar 08 | Away vs Centerville | L 47-54 | 21-5 / Regional Semi- Finals | Played at Cintas Center -
Sam Whitmer and Carson Browne 14 points apiece Stats
|