2022 Boys Varsity Football
Season:
| Fri, Aug 19 | Away vs Covington Catholic | W 42-21 | 1-0 Archived Video |
| Fri, Aug 26 | Home vs Pickerington Central | W 17-7 | 2-0 / Alumni Night and "Night of Champions" (Part of Elder's 100 Year Anniversary) Archived Video |
| Fri, Sep 02 | Away vs Springboro | W 21-20 | 3-0 / Luke Flowers, 17 carries for 114 yards and 2 TD's Archived Video |
| Sat, Sep 10 | Away vs Lakewood St. Edward | L 14-17 | 3-1 |
| Fri, Sep 16 | Home vs Louisville St. Xavier | W 24-13 | 4-1 / Military and First Responder Appreciation Night Archived Video |
| Fri, Sep 23 | Home vs St. Xavier | W 42-10 | 5-1 / Ben Schoster, 9/12 for 152 yards and a TD + 15 carries for 102 yards and 3 TD's Archived Video |
| Fri, Sep 30 | Away vs Moeller | L 14-42 | 5-2 |
| Fri, Oct 07 | Away vs Indianapolis Roncalli | W 24-23 | 6-2 |
| Fri, Oct 14 | Home vs Indianapolis Bishop Chatard | W 21-16 | 7-2 / Grade School Night;
Justin RE, 3 catches for 107 yards, including a 72 yard pass in the first quarter Archived Video |
| Fri, Oct 21 | Home vs La Salle | W 31-7 | 8-2 / Senior Night; Luke Flowers, 14 carries for 82 yards and 3 TD's Archived Video |
| Fri, Oct 28 | Home vs Middletown | W 49-7 | 9-2 / First round of playoffs:
Ben Schoster, 9/11 278 yards and 4 TD's; Luke Flowers with 98 yards on 8 carries and 2 TD's, including a 59 yarder to start the scoring for the Panthers! Justin Re with a 94 yard reception early in the third quarter, part of his 4 catch, 180 yard, 2 TD night Archived Video |
| Fri, Nov 04 | Home vs Milford | W 31-6 | 10-2 / Regional Quarterfinals:
Jack Reuter, 15 carries for 113 yards and 2 TD's Archived Video |
| Fri, Nov 11 | Away vs Lakota West | L 10-30 | 10-3 / Regional Semi-Finals |