| Sat, Dec 05 | Away vs Toledo Scott | W 72-71 | 1-0 / OT | #21 Mike Schwallie 21 points and #23 John Miller with 18 |
| Tue, Dec 08 | Away vs Covington Catholic | W 73-70 | 2-0 / Schwallie with 18 and Miller (4/4 crucial 4th period FT's) with 15. #43 Andy Marx with 4 final stanza buckets. |
| Fri, Dec 11 | Home vs Purcell-Marian | W 83-63 | 3-0 / Miller 25 points on 6 FG's, 3 triples and 4/4 FT's, to lead f Panthers in double scoring. |
| Fri, Dec 18 | Away vs La Salle | L 49-54 | 3-1 / #11 Pat Kelsey with 15 points on 3 FG's, 2 3's and 3/3 FT's. |
| Wed, Dec 23 | Home vs Toledo St. John's Jesuit | W 70-63 | 4-1 / Five Panthers again reach double digits, led by Miller's 16 as the Panthers erase a fourth period deficit aided by hitting 8/13 4th quarter FT's. |
| Sat, Jan 02 | Away vs Aiken | L 66-67 | 4-2 / Miller with 18 points on 6 FG's, a triple and 3/5 FT's. |
| Wed, Jan 06 | Away vs Roger Bacon | W 82-36 | 5-2 / A well balanced offense leads the Panthers to the victory. |
| Fri, Jan 08 | Home vs Moeller | W 67-51 | 6-2 / Marx scores 18 and Miller adds 14 |
| Tue, Jan 12 | Home vs Western Hills | W 85-64 | 7-2 / Ginn 21 points on 10 FG's and 1/2 FT's and Schwallie with 20 points. |
| Fri, Jan 15 | Away vs St. Xavier | W 80-46 | 8-2 / Twelve different Panthers score in the road route of the Bombers. |
| Tue, Jan 19 | Away vs Princeton | W 85-64 | 9-2 / Five Panthers reach double scoring led by #41 Kevin Whitmer's 18 on 6 FG's, a 3 and 3/4 FT's. |
| Fri, Jan 22 | Away vs Kettering Alter | L 40-41 | 9-3 |
| Tue, Jan 26 | Home vs Chaminade Julienne | W 86-80 | 10-3 / Schwallie leads with 29 (10 FG's, a triple and 6/8 FT's - all in the final period), in this fast-paced high scoring affair at The Pit. |
| Fri, Jan 29 | Home vs La Salle | W 56-52 | 11-3 / Schwallie 19 points and Ginn with 15. |
| Tue, Feb 02 | Home vs McNicholas | W 75-61 | 12-3 / Miller with 18 points on 4 FG's, a triple and 7/7 FT's, |
| Fri, Feb 05 | Away vs Moeller | L 62-63 | 12-4 / A fourth quarter rally falls just short on the road. |
| Sat, Feb 06 | Home vs Hamilton | W 85-70 | 13-4 / Miller 23 points on 8 FG's and 7/11 FT's, while Ginn drops in 17 (7 FG's and 3/3 FT's) and Schwallie compliments with 18 (5 FG's, 2 triples and 2/3 FT's). |
| Fri, Feb 12 | Home vs Badin | W 77-54 | 14-4 / Miller 20 points on 5 FG's, 2 3's and 4/4 FTs. Twelve different Panthers score. |
| Tue, Feb 16 | Home vs Oak Hills | W 72-66 | 15-4 / Schwallie 26 points on 3 FG's, 4 triples and 8/8 FT's. |
| Fri, Feb 19 | Home vs St. Xavier | W 70-51 | 16-4 / a 28 point second quarter gives the Panthers a 20 point halftime cushion. Ginn scores 18 and Schwallie 17 in the season weep of St. X. |
| Fri, Feb 26 | Home vs Walnut Hills | W 88-60 | 17-4 / Sectional Tournament; Miller 24 points on 11 FG's and 2/5 FT's. a 33 point second quarter scoring outburst propels the Panthers. |
| Tue, Mar 02 | Home vs Glen Este | W 60-44 | 18-4 / Sectional Tournament; Miller 22 points |
| Fri, Mar 05 | Home vs Taft | W 78-74 | 19-4 / OT; Sectional Champions;
Miller 25 points on 8 FG's, 2 triples and 3/4 FT's. Ginn adds 16 and SChwallie13 in the overtime win. |
| Sat, Mar 13 | Away vs Meadowdale | W 82-76 | 20-4 / District Champions; Miller with 27 points on 8 FG's, a triple and 8/9 FT's (including 3 baskets and 6/6 FT's in the crucial 4th period. Schwallie drops in 20. |
| Wed, Mar 17 | Away vs Xenia | W 85-74 | 21-4 / Regional Tournament; Miller 29 points on 9 FG's, 2 3's and 5/7 FT's. Schwallie commeiemnts with 22 points on 7 baskets, 2 triples and 2/4 charity tosses. Gine and Eichelkraut also add a dozen each. |
| Sat, Mar 20 | Away vs Trotwood-Madison | W 85-59 | 22-4 / Regional Champions: Miller 25 points on 6 FG's, 4 triples and 1/4 FT's. Ginn adds 14. |
| Tue, Mar 23 | Away vs Akron Stow | W 87-81 | 23-4 / State Semi-Finals; Miller 30 points on 12 FG's and 6/9 FT's. Whitmer with 15 and Ginn with 14 to aid the Panthers. The Panthers convert 11/17 final stanza FT's. |
| Sat, Mar 27 | Away vs Toledo St. John's Jesuit | W 62-53 | 24-4 / STATE CHAMPIONSHIP #3 !!!; Miller with 30 points on 12 baskets and 6/9 FT's as the Panthers overcome an 11 point halftime deficit to win the State Title!! Whitmer with 15, Ginn with 14 and Delfendahl with 10 (4/4 clutch final stanza FT's). The Panthers convert 10/16 4th quarter FT's. |